Jason Gillette, 1807–
- Name
- Jason /Gillette/
- Given names
- Jason
- Surname
- Gillette
Birth | July 31, 1807 |
---|---|
Marriage | Emma Fellows — View this family Yes |
Birth of a daughter | Iretta E. Gillette August 28, 1847 (aged 40 years) |
Birth of a grandson | Rev Henry Addis Leeson March 17, 1871 (aged 63 years) |
Birth of a grandson | Charles Gillette Leeson February 14, 1874 (aged 66 years) |
Birth of a granddaughter | Helen G. Leeson April 28, 1877 (aged 69 years) |
Birth of a grandson | Franklin G. Leeson December 9, 1880 (aged 73 years) |
Birth of a grandson | Clyde Collett Leeson July 27, 1882 (aged 74 years) |
Birth of a granddaughter | Emma Elizabeth Leeson June 16, 1888 (aged 80 years) |
Marriage of a granddaughter | Albert Lewis Fitch PhD — Emma Elizabeth Leeson — View this family January 1, 1914 (aged 106 years) |
Death of a daughter | Iretta E. Gillette July 29, 1918 (aged 110 years) |
Death of a grandson | Charles Gillette Leeson November 25, 1921 (aged 114 years) |
Death of a grandson | Clyde Collett Leeson December 2, 1926 (aged 119 years) |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter |
1847–1918
Birth: August 28, 1847
40
40 — Freedom, Washtenaw, Michigan, USA Death: July 29, 1918 — Manchester, Washtenaw, Michigan, USA |