Ellen Solomon, 1856–
- Name
- Ellen /Solomon/
- Given names
- Ellen
- Surname
- Solomon
- Married name
- Ellen /Hughes/
Birth | December 1856 |
---|---|
Marriage | David Hughes — View this family Yes |
Birth of a son | William Samuel Hughes April 30, 1878 (aged 21 years) |
Birth of a grandson | Harry E. Hughes about 1905 (aged 48 years) |
Birth of a grandson | David W. Hughes April 2, 1907 (aged 50 years) |
Birth of a granddaughter | Violet F. Hughes August 28, 1908 (aged 51 years) |
Birth of a grandson | Marlin W. Hughes April 26, 1917 (aged 60 years) |
Death of a grandson | Marlin W. Hughes June 28, 1917 (aged 60 years) |
Death of a granddaughter | Violet F. Hughes September 12, 1920 (aged 63 years) |
Death of a son | William Samuel Hughes December 27, 1948 (aged 92 years) |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
son |
1878–1948
Birth: April 30, 1878
25
21 — Brownville, Piscataquis, Maine, USA Death: December 27, 1948 — Brownville, Piscataquis, Maine, USA |