Lester Pete Brockway, 1908–1981 (aged 72 years)
- Name
- Lester Pete /Brockway/
- Given names
- Lester Pete
- Surname
- Brockway
Birth | September 8, 1908
41
38 |
---|---|
Military | Sgt., WWII Agency: U.S. Army |
Marriage | Marjorie D. … — View this family Yes |
Birth of a sister | Elizabeth M. Brockway August 31, 1909 (aged 11 months) |
Birth of a sister | Marjorie D. … September 12, 1909 (aged 1 year) |
Death of a mother | Ottilie E. Graustein August 10, 1937 (aged 28 years) |
Death of a father | Elmer W. Brockway October 3, 1944 (aged 36 years) |
Marriage of a sibling | Warren Alton Brockway — Audrey Fern Hughes — View this family February 3, 1945 (aged 36 years) |
Death of a brother | Warren Alton Brockway July 9, 1959 (aged 50 years) Cause: Coronary Thrombosis |
Death of a brother | Omar H. Brockway July 26, 1960 (aged 51 years) |
Death of a brother | Louis F. Brockway March 19, 1969 (aged 60 years) |
Death | August 23, 1981 (aged 72 years) |
father | |
---|---|
mother | |
Marriage | Marriage — — |
elder brother |
1896–1959
Birth: February 9, 1896
28
26 — Cambridge, Middlesex, Massachusetts, USA Death: July 9, 1959 — Milo, Piscataquis, Maine, USA |
5 years
elder brother |
|
6 years
elder brother |
|
21 months
himself |
|
1 year
younger sister |
|
|
himself | |
---|---|
younger sister | |
Marriage | Marriage — — |
elder brother | |
---|---|
younger sister | |
Marriage | Marriage — — |
Media object |
---|