Elizabeth M. Brockway, 1909–1993 (aged 83 years)
- Name
- Elizabeth M. /Brockway/
- Given names
- Elizabeth M.
- Surname
- Brockway
| Birth | August 31, 1909
42
39 |
|---|---|
| Birth of a sister | Marjorie D. … September 12, 1909 (aged 12 days) |
| Death of a mother | Ottilie E. Graustein August 10, 1937 (aged 27 years) |
| Death of a father | Elmer W. Brockway October 3, 1944 (aged 35 years) |
| Marriage of a sibling | Warren Alton Brockway — Audrey Fern Hughes — View this family February 3, 1945 (aged 35 years) |
| Death of a brother | Warren Alton Brockway July 9, 1959 (aged 49 years) Cause: Coronary Thrombosis |
| Death of a brother | Omar H. Brockway July 26, 1960 (aged 50 years) |
| Death of a brother | Louis F. Brockway March 19, 1969 (aged 59 years) |
| Death of a brother | Lester Pete Brockway August 23, 1981 (aged 71 years) |
| Death | February 16, 1993 (aged 83 years) |
| father | |
|---|---|
| mother | |
| Marriage | Marriage — — |
| elder brother |
1896–1959
Birth: February 9, 1896
28
26 — Cambridge, Middlesex, Massachusetts, USA Death: July 9, 1959 — Milo, Piscataquis, Maine, USA |
|
5 years
elder brother |
|
|
6 years
elder brother |
|
|
21 months
elder brother |
|
|
1 year
herself |
|
|
|
| Media object |
|---|