William Canterbury, 1599–1663 (aged 64 years)
- Name
- William /Canterbury/
- Given names
- William
- Surname
- Canterbury
Birth | 1599 |
---|---|
Marriage | Beatrice Burt — View this family Yes |
Birth of a daughter | Ruth Canterbury 1625 (aged 26 years) |
Birth of a granddaughter | Mary Ann Small 1640 (aged 41 years) |
Marriage of a granddaughter | Thomas Wheadon — Mary Ann Small — View this family May 24, 1661 (aged 62 years) |
Marriage of a child | Thomas Small — Ruth Canterbury — View this family March 15, 1663 (aged 64 years) |
Death | April 1, 1663 (aged 64 years) |
himself |
1599–1663
Birth: 1599 — Frampton, Dorset, England Death: April 1, 1663 — Salem, Essex, Massachusetts, USA |
---|---|
wife | |
Marriage | Marriage — — |
daughter |
1625–1692
Birth: 1625
26
22 — Salem, Essex, Massachusetts, USA Death: 1692 |