Anne Dupoteau, 1560–1649 (aged 89 years)
- Name
- Anne /Dupoteau/
- Given names
- Anne
- Surname
- Dupoteau
- Married name
- Anne /Desportes/
Birth | 1560 |
---|---|
Marriage | Louis Desportes — View this family 1580 (aged 20 years) |
Birth of a son | Pierre Desportes 1594 (aged 34 years) |
Death of a husband | Louis Desportes 1600 (aged 40 years) |
Birth of a granddaughter | Helene Desportes July 7, 1620 (aged 60 years) |
Marriage of a child | Pierre Desportes — Francoise Langlois — View this family 1620 (aged 60 years) |
Death of a son | Pierre Desportes May 18, 1629 (aged 69 years) |
Marriage of a grandson | Guillaume Hebert — Helene Desportes — View this family October 1, 1634 (aged 74 years) |
Marriage of a grandson | Noel Morin — Helene Desportes — View this family January 9, 1640 (aged 80 years) |
Death | 1649 (aged 89 years) |
husband |
1550–1600
Birth: 1550 — Paris, France Death: 1600 — Lisieux, Calvados, Normandie, France |
---|---|
herself |
1560–1649
Birth: 1560 — Lisieux, Calvados, Normandie, France Death: 1649 — Lisieux, Calvados, Normandie, France |
Marriage | Marriage — 1580 — Paris, Seine, France |
15 years
son |
1594–1629
Birth: 1594
44
34 — Lisieux, Normandie, France Death: May 18, 1629 — Québec, Québec, Canada |