Edgar Wessex, 943–975 (aged 31 years)
- Name
- Edgar /Wessex/
- Given names
- Edgar
- Nickname
- The Peaceful
- Surname
- Wessex
Birth | August 7, 943
21 |
---|---|
Marriage | Elfrida … — View this family Yes |
Death of a mother | Saint Ælgifu of Shaftesbury 944 (aged 0) |
Death of a father | Edmund I Wessex May 26, 946 (aged 2 years) |
Birth of a son | Æthelred II Wessex 968 (aged 24 years) |
Death of a paternal grandmother | Edgiva of Kent August 25, 968 (aged 25 years) |
Death | July 8, 975 (aged 31 years) |
Title | King of England |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son |