Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Wakehurst | 1 |
| 2 | Walker | 4 |
| 3 | Watson | 1 |
| 4 | Webb | 3 |
| 5 | Webber | 1 |
| 6 | Wells | 2 |
| 7 | Wesson | 1 |
| 8 | Whipple | 1 |
| 9 | Whiting | 4 |
| 10 | Whitworth | 1 |
| 11 | Wiswall | 1 |
| 12 | Wood | 5 |
| 13 | Woodruff | 1 |
| 14 | Woods | 1 |
| 15 | Wooley | 1 |
| 16 | Wyman | 3 |
| Total individuals: 30 Total Names: 16 |
Individuals - Family
Search