Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Asdot | 1 |
| 2 | Sackville | 3 |
| 3 | Saint John | 1 |
| 4 | Sawyer | 2 |
| 5 | Seavy | 1 |
| 6 | Shattuck | 2 |
| 7 | Shelley | 2 |
| 8 | Simpkins | 1 |
| 9 | Sjoberg | 2 |
| 10 | Skerry | 1 |
| 11 | Slusser | 1 |
| 12 | Smart | 1 |
| 13 | Smith | 15 |
| 14 | Snowden | 1 |
| 15 | Sprague | 1 |
| 16 | Stackpole | 1 |
| 17 | Starr | 1 |
| 18 | Stearns | 1 |
| 19 | Stevens | 2 |
| 20 | Stickney | 1 |
| 21 | Stone | 2 |
| 22 | Struck | 1 |
| 23 | Swazey | 1 |
| 24 | Sweetser | 1 |
| Total individuals: 44 Total Names: 24 |
Individuals - Family
Search