Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Page | 4 |
| 2 | Parks | 1 |
| 3 | Perkins | 13 |
| 4 | Petersen | 1 |
| 5 | Pettersdotter | 1 |
| 6 | Phillips | 1 |
| 7 | Pluta | 9 |
| 8 | Plutar | 1 |
| 9 | Pratt | 1 |
| 10 | Pray | 14 |
| Total individuals: 45 Total Names: 10 |
Individuals - Family
Search