Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Farrar | 1 |
| 2 | Farris | 1 |
| 3 | Fellows | 1 |
| 4 | Fisk | 1 |
| 5 | Fiske | 1 |
| 6 | Fitch | 100 |
| 7 | Fitz-Alan | 1 |
| 8 | Fitz-William | 2 |
| 9 | Fitzgerald | 1 |
| 10 | Ford | 1 |
| 11 | Fowler | 1 |
| 12 | French | 1 |
| 13 | Frisk | 1 |
| 14 | Frye | 1 |
| 15 | Fuller | 3 |
| Total individuals: 113 Total Names: 15 |
Individuals - Family
Search