Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Asdot | 1 |
| 2 | Calahan | 1 |
| 3 | Carpentier | 1 |
| 4 | Chalmers | 2 |
| 5 | Chester | 2 |
| 6 | Chowning | 6 |
| 7 | Cicierski | 6 |
| 8 | de Clare | 1 |
| 9 | Coan | 1 |
| 10 | Collica | 1 |
| 11 | Cook | 1 |
| 12 | Cooper | 1 |
| 13 | Corbye | 1 |
| 14 | Craver | 1 |
| 15 | Crossman | 5 |
| 16 | Crouse | 1 |
| Total individuals: 32 Total Names: 16 |
Individuals - Family
Search